SAM Data
To see the published SAM data:
- Use the map below to search by state
- Search by institution name
- Use the filters below to narrow the set of institutions listed below the map
Click on the institution name below the map to access an institution’s SAM data.
Institutions that have signed up to participate in SAM but have not yet submitted data will not have a live link.
VIEW
STATE/TERRITORY
?
To filter the list of participants by state or type of institution, use the map and/or the checkboxes below. The SAM Participating Institutions that meet your criteria will appear below the map. To view SAM participants from more than one state, select states from the list below.
SYSTEM
?
To filter the list of participants by system affiliation, use the checkboxes below. The SAM Participating Institutions that meet your criteria will appear below the map. Don’t see your System listed? Contact us to add it!
COLLEGE CHARACTERISTICS
?
To view only some types of institutions, use the options below. For instance, if you want to see only Public Community Colleges, check both the Public and the Community College options.
All
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
= Institution is part of a System member of SAM
Alabama
SAM System Participants:
INSTITUTION NAME | WEBSITE |
---|---|
Alabama State University | www.alasu.edu |
Auburn University | www.auburn.edu/ |
Auburn University at Montgomery | www.aum.edu |
Jacksonville State University | www.jsu.edu/ |
The University of Alabama | www.ua.edu/ |
Troy University | www.troy.edu |
Tuskegee University | www.tuskegee.edu |
University of Alabama at Birmingham | www.uab.edu |
University of Alabama in Huntsville | www.uah.edu |
University of North Alabama | www.una.edu |
Alaska
INSTITUTION NAME | WEBSITE |
---|---|
University of Alaska Fairbanks | www.uaf.edu |
Arizona
INSTITUTION NAME | WEBSITE |
---|---|
Arizona State University | www.asu.edu/ |
Northern Arizona University | www.nau.edu |
Pima Community College | www.pima.edu |
University of Advancing Technology | www.uat.edu/ |
University of Arizona | www.arizona.edu |
Arkansas
INSTITUTION NAME | WEBSITE |
---|---|
Arkansas State University-Main Campus | www.astate.edu |
Henderson State University | www.hsu.edu |
Mid-South Community College | www.midsouthcc.edu/ |
Phillips Community College of the University of Arkansas | www.pccua.edu |
Southern Arkansas University Main Campus | WWW.SAUMAG.EDU |
University of Arkansas | www.uark.edu |
University of Arkansas at Monticello | www.uamont.edu |
University of Arkansas at Pine Bluff | www.uapb.edu |
University of Arkansas-Fort Smith | www.uafs.edu |
University of Central Arkansas | www.uca.edu |
California
Colorado
Connecticut
Delaware
INSTITUTION NAME | WEBSITE |
---|---|
Delaware State University | www.desu.edu |
University of Delaware | www.udel.edu |
Wilmington University | www.wilmu.edu |
Florida
INSTITUTION NAME | WEBSITE |
---|---|
Barry University | www.barry.edu |
Florida Agricultural and Mechanical University | www.famu.edu |
Florida College | www.floridacollege.edu |
Florida International University | www.fiu.edu |
Florida SouthWestern State College | www.fsw.edu/ |
Florida State University | www.fsu.edu |
Jacksonville University | www.jacksonville.edu |
Miami Dade College | www.mdc.edu/main/ |
Palm Beach Atlantic University-West Palm Beach | www.pba.edu |
Seminole State College of Florida | www.seminolestate.edu/ |
Stetson University | www.stetson.edu |
The University of Tampa | www.ut.edu |
University of Central Florida | www.ucf.edu/ |
University of Florida | www.ufl.edu/ |
University of North Florida | www.unf.edu |
University of South Florida Sarasota-Manatee | www.usfsm.edu |
University of South Florida-Main Campus | www.usf.edu |
University of South Florida-St. Petersburg | www.usfsp.edu/ |
Georgia
INSTITUTION NAME | WEBSITE |
---|---|
Armstrong State University | www.armstrong.edu |
Augusta University | www.augusta.edu |
Clayton State University | www.clayton.edu |
Columbus State University | www.columbusstate.edu |
Fort Valley State University | www.fvsu.edu |
Georgia College & State University | www.gcsu.edu |
Georgia Gwinnett College | www.ggc.edu |
Georgia Institute of Technology-Main Campus | www.gatech.edu |
Georgia Piedmont Technical College | www.gptc.edu |
Georgia Southern University | www.georgiasouthern.edu |
Georgia Southwestern State University | gsw.edu |
Georgia State University | www.gsu.edu |
Oglethorpe University | www.oglethorpe.edu |
Savannah State University | www.savannahstate.edu/ |
South Georgia State College | www.sgsc.edu |
University of Georgia | www.uga.edu |
University of West Georgia | www.westga.edu |
Valdosta State University | www.valdosta.edu |
Hawaii
SAM System Participants:
Idaho
INSTITUTION NAME | WEBSITE |
---|---|
Boise State University | www.boisestate.edu |
Idaho State University | www.isu.edu/ |
University of Idaho | www.uidaho.edu |
Illinois
SAM System Participants:
Indiana
SAM System Participants:
Iowa
INSTITUTION NAME | WEBSITE |
---|---|
Iowa State University | www.iastate.edu |
University of Iowa | www.uiowa.edu |
University of Northern Iowa | www.uni.edu |
Kansas
Kentucky
INSTITUTION NAME | WEBSITE |
---|---|
Eastern Kentucky University | www.eku.edu |
Kentucky State University | www.kysu.edu |
Lindsey Wilson College | www.lindsey.edu/ |
Morehead State University | www.moreheadstate.edu |
Northern Kentucky University | www.nku.edu |
Thomas More College | www.thomasmore.edu |
University of Kentucky | www.uky.edu |
University of Louisville | www.louisville.edu |
Western Kentucky University | www.wku.edu |
Louisiana
INSTITUTION NAME | WEBSITE |
---|---|
Central Louisiana Technical College-Alexandria Campus | www.cltcc.edu |
Grambling State University | www.gram.edu |
LSU Eunice | www.lsue.edu |
LSU Shreveport | www.lsus.edu |
Louisiana State University and Agricultural & Mechanical College | www.lsu.edu |
Louisiana State University-Alexandria | www.lsua.edu |
Louisiana Tech University | www.latech.edu |
McNeese State University | www.mcneese.edu |
Nicholls State University | www.nicholls.edu |
Northwestern State University of Louisiana | www.nsula.edu/ |
Our Lady of Holy Cross College | www.olhcc.edu |
Southeastern Louisiana University | www.southeastern.edu |
University of Louisiana at Lafayette | www.louisiana.edu |
University of Louisiana-Monroe | www.ulm.edu |
University of New Orleans | www.uno.edu |
Maine
Maryland
Massachusetts
INSTITUTION NAME | WEBSITE |
---|---|
Berkshire Community College | www.berkshirecc.edu |
Boston University | www.bu.edu |
Fitchburg State University | www.fitchburgstate.edu |
Framingham State University | www.framingham.edu |
Massachusetts College of Liberal Arts | www.mcla.edu |
Massachusetts Institute of Technology | web.mit.edu/student/ |
Mount Wachusett Community College | mwcc.edu |
Northeastern University | www.northeastern.edu |
Salem State University | www.salemstate.edu |
University of Massachusetts Amherst | www.umass.edu |
University of Massachusetts-Boston | www.umb.edu |
University of Massachusetts-Dartmouth | www.umassd.edu |
University of Massachusetts-Lowell | WWW.UML.EDU |
Wheelock College | www.wheelock.edu |
Worcester State University | www.worcester.edu |
Michigan
Minnesota
Mississippi
INSTITUTION NAME | WEBSITE |
---|---|
Alcorn State University | www.alcorn.edu |
Mississippi State University | www.msstate.edu |
Mississippi University for Women | www.muw.edu |
Mississippi Valley State University | www.mvsu.edu |
University of Mississippi | www.olemiss.edu |
University of Southern Mississippi | www.usm.edu |
Missouri
INSTITUTION NAME | WEBSITE |
---|---|
Columbia College | www.ccis.edu |
Harris-Stowe State University | www.hssu.edu |
Lincoln University | www.lincolnu.edu/ |
Missouri Southern State University | www.mssu.edu |
Missouri State University-Springfield | www.missouristate.edu |
Missouri University of Science and Technology | www.mst.edu/ |
Missouri Western State University | www.missouriwestern.edu |
Northwest Missouri State University | www.nwmissouri.edu |
Ozarks Technical Community College | www.otc.edu |
Southeast Missouri State University | www.semo.edu |
Truman State University | www.truman.edu |
University of Central Missouri | www.ucmo.edu |
University of Missouri-Columbia | www.missouri.edu/ |
University of Missouri-Kansas City | www.umkc.edu/ |
University of Missouri-St Louis | www.umsl.edu/ |
Montana
INSTITUTION NAME | WEBSITE |
---|---|
Montana State University | www.montana.edu/ |
Montana State University-Billings | www.msubillings.edu |
Montana Technological University | www.mtech.edu |
Nebraska
INSTITUTION NAME | WEBSITE |
---|---|
Bellevue University | bellevue.edu |
Doane University | www.doane.edu |
Peru State College | www.peru.edu/ |
Union College | www.ucollege.edu |
University of Nebraska at Kearney | www.unk.edu |
University of Nebraska at Omaha | www.unomaha.edu |
University of Nebraska-Lincoln | www.unl.edu/ |
Nevada
SAM System Participants:
New Hampshire
New Jersey
New Mexico
INSTITUTION NAME | WEBSITE |
---|---|
New Mexico Highlands University | www.nmhu.edu |
New Mexico State University-Carlsbad | www.cavern.nmsu.edu/ |
New Mexico State University-Main Campus | www.nmsu.edu/ |
University of New Mexico-Main Campus | www.unm.edu |
New York
SAM System Participants:
North Carolina
North Dakota
SAM System Participants:
Ohio
SAM System Participants:
Oklahoma
Oregon
INSTITUTION NAME | WEBSITE |
---|---|
Oregon State University | oregonstate.edu |
Portland State University | www.pdx.edu |
Southern Oregon University | www.sou.edu |
University of Oregon | www.uoregon.edu |
Pennsylvania
Rhode Island
INSTITUTION NAME | WEBSITE |
---|---|
Brown University | www.brown.edu |
Bryant University | www.bryant.edu |
Community College of Rhode Island | www.ccri.edu |
University of Rhode Island | www.uri.edu/ |
South Carolina
South Dakota
INSTITUTION NAME | WEBSITE |
---|---|
Black Hills State University | www.bhsu.edu |
Kilian Community College | www.kilian.edu |
South Dakota State University | www.sdstate.edu/ |
Tennessee
Texas
SAM System Participants:
Utah
INSTITUTION NAME | WEBSITE |
---|---|
University of Utah | www.utah.edu |
Utah State University | www.usu.edu |
Utah Valley University | www.uvu.edu |
Weber State University | www.weber.edu |
Vermont
INSTITUTION NAME | WEBSITE |
---|---|
Community College of Vermont | www.ccv.edu |
Lyndon State College | WWW.LYNDONSTATE.EDU |
Norwich University | www.norwich.edu |
University of Vermont | www.uvm.edu |
Virginia
Washington
INSTITUTION NAME | WEBSITE |
---|---|
Eastern Washington University | www.ewu.edu |
Heritage University | www.heritage.edu |
Spokane Community College | www.scc.spokane.edu |
Spokane Falls Community College | www.spokanefalls.edu |
University of Washington-Seattle Campus | www.washington.edu |
Washington State University | www.wsu.edu |
Western Washington University | www.wwu.edu |
Washington DC
INSTITUTION NAME | WEBSITE |
---|---|
Trinity Washington University | www.trinitydc.edu |
University of the District of Columbia | www.udc.edu |
West Virginia
INSTITUTION NAME | WEBSITE |
---|---|
Bethany College | www.bethanywv.edu |
Concord University | www.concord.edu |
Marshall University | www.marshall.edu/ |
Potomac State College of West Virginia University | www.potomacstatecollege.edu |
West Virginia State University | www.wvstateu.edu |
West Virginia University | www.wvu.edu/ |
West Virginia University Institute of Technology | www.wvutech.edu |
Wisconsin
SAM System Participants:
Wyoming
INSTITUTION NAME | WEBSITE |
---|---|
University of Wyoming | www.uwyo.edu |